- List View
- Grid View
-
$799,0002 beds, 2 full baths1,020 sqftWalk Score® 78MLS ML81825978
-
$939,0002 beds, 2 full, 1 half baths1,319 sqft lot 845 sqftWalk Score® 48MLS ML81825337
-
$1,298,0003 beds, 2 full, 1 half baths1,336 sqft lot 2,178 sqftWalk Score® 85MLS ML81825911
-
$1,388,8883 beds, 2 full, 1 half baths1,622 sqft lot 2,631 sqftWalk Score® 42MLS ML81825905
-
$965,0003 beds, 2 full, 1 half baths1,448 sqft lot 975 sqftWalk Score® 48MLS ML81825842
-
$1,649,0003 beds, 2 full baths2,036 sqft lot 6,176 sqftWalk Score® 43MLS ML81825694
-
2 beds, 2 full baths1,467 sqft lot 879 sqftWalk Score® 43MLS ML81825606
-
$828,0002 beds, 2 full baths1,232 sqft lot 757 sqftWalk Score® 54MLS ML81825583
-
$1,650,0004 beds, 3 full, 1 half baths2,200 sqft lot 2,687 sqftWalk Score® 63MLS ML81825410
-
$3,229,9505 beds, 4 full, 1 half baths3,592 sqft lot 9,478 sqftWalk Score® 64MLS ML81816819
-
$3,299,9504 beds, 4 full, 1 half baths3,665 sqft lot 10,036 sqftWalk Score® 64MLS ML81816817
-
$2,850,0005 beds, 3 full, 1 half baths3,274 sqft lot 8,515 sqftWalk Score® 72MLS ML81824508
-
$1,298,0003 beds, 2 full, 1 half baths1,695 sqft lot 1,733 sqftWalk Score® 85MLS ML81823872
-
$2,149,0004 beds, 2 full, 1 half baths2,894 sqft lot 9,165 sqftWalk Score® 81MLS ML81823967
-
$818,0002 beds, 2 full baths1,020 sqftWalk Score® 78MLS ML81822027
-
$3,500,0005 beds, 4 full, 2 half baths4,148 sqft lot 11,064 sqftWalk Score® 73MLS ML81815999
-
$2,399,8885 beds, 4 full, 1 half baths3,256 sqft lot 8,507 sqftWalk Score® 50MLS ML81819795
-
$2,800,0005 beds, 3 full baths2,441 sqft lot 23,491 sqftWalk Score® 44MLS ML81818965
-
$3,950,0005 beds, 4 full, 1 half baths3,796 sqft lot 18,436 sqftWalk Score® 64MLS ML81816823
-
$3,399,9505 beds, 4 full, 1 half baths3,853 sqft lot 10,985 sqftWalk Score® 64MLS ML81816812
-
$898,0002 beds, 2 full, 1 half baths1,319 sqft lot 945 sqftWalk Score® 75MLS ML81818572
-
$890,9503 beds, 2 full baths1,221 sqft lot 1,424 sqftWalk Score® 82MLS ML81799910
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 1/17/21 10:59 PM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2021 MLSListings Inc. All rights reserved.